Phân loại: Reagent,Coupling ,Amino acid
Tính chất: EP
Thương hiệu: Angene
| CAS Number | 479064-97-6 |
| Catalog Number | AG003CAZ(AGN-PC-0RXD6C) |
| Chemical Name | (R)-3-((tert-Butoxycarbonyl)amino)-3-(p-tolyl)propanoic acid |
| IUPAC Name | (3R)-3-(4-methylphenyl)-3-[(2-methylpropan-2-yl)oxycarbonylamino]propanoic acid |
| InChI | InChI=1S/C15H21NO4/c1-10-5-7-11(8-6-10)12(9-13(17)18)16-14(19)20-15(2,3)4/h5-8,12H,9H2,1-4H3,(H,16,19)(H,17,18)/t12-/m1/s1 |
| InChI Key | MBWMIEZHOLGJBM-GFCCVEGCSA-N |
| MDL Number | MFCD03427935 |
| Molecular Formula | C15H21NO4 |
| Molecular Weight | 279.3315 |
| SMILES | OC(=O)C[C@H](c1ccc(cc1)C)NC(=O)OC(C)(C)C |
| Synonyms |
479064-97-6, (R)-3-((tert-Butoxycarbonyl)amino)-3-(p-tolyl)propanoic acid, Boc-(R)-3-Amino-3-(4-methylphenyl)propionic acid, Boc-(R)-3-Amino-3-(4-methyl-phenyl)-propionic acid, (R)-Boc-4-methyl-beta-Phe-OH, BOC-(R)- pound inverted question mark-(p-methylphenyl)alanine, PubChem17343, AC1MC5O4, Boc-D-?-Phe(4-Me)-OH, DTXSID10375892, (3R)-3-(4-methylphenyl)-3-[(2-methylpropan-2-yl)oxycarbonylamino]propanoic acid, (R)-Boc-4-methyl-|A-Phe-OH, Boc-4-methyl-L-|A-phenylalanine, ZINC2585833, BOC-(R)-ss-(p-methylphenyl)alanine, CB-781, MFCD03427935, AB15194, AC-22051, ACM479064976, AJ-43596, AK114916, BBV-38259590, PS-12469, AX8020966, RT-011615, FT-0654035, TL80073892, 064B976, Boc-S-3-Amino-3-(4-methyl-phenyl)-propionic acid, (R)-3-(Boc-amino)-3-(4-methylphenyl)propionic acid, (R)-Boc-4-methyl-beta-Phe-OH, >=98.0% (HPLC), Boc-(R)-3-Amino-3-(4-methylphenyl)-propionic acid, (3R)-3-[(tert-Butoxycarbonyl)amino]-3-(4-methylphenyl)propanoic acid, (3R)-3-{[(tert-butoxy)carbonyl]amino}-3-(4-methylphenyl)propanoic acid, (R)-Boc-4-methyl--Phe-OH, ACN-025970, CB11540, CID2761754, (R)-3-((tert-Butoxycarbonyl)amino)-3-(p-tolyl)propanoicacid, (S)-3-((tert-Butoxycarbonyl)amino)-3-(p-tolyl)propanoic acid, 3-(4-methylphenyl)-3-[(2-methylpropan-2-yl)oxycarbonylamino]propanoic Acid, Benzenepropanoic acid, beta-[[(1,1-dimethylethoxy)carbonyl]amino]-4-methyl-, (betaR)-, 479064-96-5, |
| Complexity | 340 |
| Compound Is Canonicalized | Yes |
| Covalently-Bonded Unit Count | 1 |
| Defined Atom Stereocenter Count | 1 |
| Defined Bond Stereocenter Count | 0 |
| Exact Mass | 279.147g/mol |
| Formal Charge | 0 |
| Heavy Atom Count | 20 |
| Hydrogen Bond Acceptor Count | 4 |
| Hydrogen Bond Donor Count | 2 |
| Isotope Atom Count | 0 |
| Molecular Weight | 279.336g/mol |
| Monoisotopic Mass | 279.147g/mol |
| Rotatable Bond Count | 6 |
| Topological Polar Surface Area | 75.6A^2 |
| Undefined Atom Stereocenter Count | 0 |
| Undefined Bond Stereocenter Count | 0 |
| XLogP3 | 2.3 |
GHS Hazard and Precautionary Statements
| Symbol: | |
| Hazard statements | |
| Precuationary statements | |
| Siginal words |