Tính chất: EP
Thương hiệu: Angene
| CAS Number | 10369-83-2 |
| Catalog Number | AG0085G7(AGN-PC-002KR2) |
| Chemical Name | MGK 264 |
| EC Number | 600-474-4 |
| IUPAC Name | 2-(diethylamino)ethyl hexanoate |
| InChI | InChI=1S/C12H25NO2/c1-4-7-8-9-12(14)15-11-10-13(5-2)6-3/h4-11H2,1-3H3 |
| InChI Key | AEIJVYPRKAWFPN-UHFFFAOYSA-N |
| MDL Number | MFCD12827534 |
| Molecular Formula | C12H25NO2 |
| Molecular Weight | 215.3324 |
| SMILES | CCCCCC(=O)OCCN(CC)CC |
| Synonyms |
10369-83-2, 2-(Diethylamino)ethyl hexanoate, 2-DIETHYLAMINOETHYL HEXANOATE, Hexanoic acid, 2-(diethylamino)ethyl ester, da-6 1.6% as, DA-6, SCHEMBL7940412, CTK3J3406, DTXSID40564151, AEIJVYPRKAWFPN-UHFFFAOYSA-N, da-6(diethyl aminoethyl hexanoate), KS-00000YR8, CD0090, MFCD12827534, ZINC83406738, AKOS015904405, Hexanoic acid, 2-diethylaminoethyl ester, AS-20014, hexanoic acid 2-(diethylamino) ethyl ester, RT-001452, ST24039630, Z3652, W-200705, I14-16813, hexanoic,2-(diethylamino)ethylestercitrate/diethylamimoethylhexanote, Diethyl aminoethyl hexanoate, 2-(Diethylamino)ethyl caproate, C12H25NO2, 1ST24025, Hexanoic acid 2-(diethylamino)ethyl ester, |
| Complexity | 156 |
| Compound Is Canonicalized | Yes |
| Covalently-Bonded Unit Count | 1 |
| Defined Atom Stereocenter Count | 0 |
| Defined Bond Stereocenter Count | 0 |
| Exact Mass | 215.189g/mol |
| Formal Charge | 0 |
| Heavy Atom Count | 15 |
| Hydrogen Bond Acceptor Count | 3 |
| Hydrogen Bond Donor Count | 0 |
| Isotope Atom Count | 0 |
| Molecular Weight | 215.337g/mol |
| Monoisotopic Mass | 215.189g/mol |
| Rotatable Bond Count | 10 |
| Topological Polar Surface Area | 29.5A^2 |
| Undefined Atom Stereocenter Count | 0 |
| Undefined Bond Stereocenter Count | 0 |
| XLogP3 | 2.8 |
GHS Hazard and Precautionary Statements
| Symbol: | |
| Hazard statements | H315-H319-H335 |
| Precuationary statements | P261-P305+P351+P338 |
| Siginal words |